Property Attributes
- MLS#2807935
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodJasmine Falls At Mountains Edge - Phase 2
- Zip89179
- Style
- Year Built2014
- Taxes$ 2621
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifuly well maintianted spacious three bedroom home with a functional floor plan in the highly desirable Mountians Egde Commmunity. This open concept home as an incredible well designed kitchen with ample cabinet space and a large center island meant for entertaining and gathering. The surrenity of this magnificent home carries warmth and charm through out and into the rear yard with the cozy firepit. Enjoy the benefits of the community pool as well as close proximity to parks,trails,shopping and dinning. Exploration Peak Park offers scenic walking trails, play grounds and beautiful valley views.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Blackhurst Elementary School | Gunderson Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $418,118 |
| 9/15/2026 | 1$415,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | Association |
| Year Built | 2014 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC,Solar Panel(s) |
| Subdivision Name | Jasmine Falls At Mountains Edge - Phase 2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Blue Diamond & Buffalo So. on Buffalo to Left on Jasmine Falls |
| High School | Desert Oasis |
| City | Las Vegas |
| Association Name | Mountains Edge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Jones Blackhurst, Janis,Jones Blackhurst, Janis |
| Year Built Details | RESALE |
| Tax Annual Amount | 2621 |
| Middle/Junior High School | Gunderson, Barry & June |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807935 |
| Days on Market | 43 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Shelves,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1740 |
| Lot Size Acres | 0.05 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.