Property Attributes
- MLS#2817481
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityBoulder City
- NeighborhoodLakeview Add Deed Book 293237228 4/18/61
- Zip89005
- Style
- Year Built1964
- Taxes$ 1137
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.24 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Imagine what this Boulder City home could become. Set on a rare, oversized pie-shaped lot, this property offers the space, character, and setting to create something truly special. Picture opening the living areas, designing a backyard made for gathering, and transforming the expansive upstairs loft into a private primary retreat. Previously used as the primary suite, the loft features a kitchenette and full bathroom, along with access to an oversized deck where views of Lake Mead create the perfect backdrop for morning coffee, sunset dinners, and quiet evenings under the desert sky. The home needs some TLC, but its unique floor plan and undeniable potential invite creativity. Whether thoughtfully renovating it for yourself or searching for your next investment, this is an opportunity to bring new life to a distinctive home surrounded by the scenery, recreation, and small-town charm that make Boulder City so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $440,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Exterior Features | Balcony,Out Building(s),Private Yard,Shed |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Year Built | 1964 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Subdivision Name | Lakeview Add Deed Book 293237228 4/18/61 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 7 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | Get onto I-515 South / US-93 South / US-95 South toward Henderson and Boulder City.Follow I-515 South as it transitions into US-93 South / US-95 South. Head past Henderson and follow the signs as the Hwy leads down toward Boulder City.Take the exit for NV-173 (or continue onto Buchanan Blvd depending on your exact highway split) to head toward the Boulder City grid.Turn left onto Adams Blvd.Turn right onto Utah St.Turn left onto Lakeview Dr and look for 301 Lakeview Dr on your side of the st. |
| High School | Boulder City |
| City | Boulder City |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Mitchell,Mitchell |
| Year Built Details | RESALE |
| Tax Annual Amount | 1137 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817481 |
| Days on Market | 12 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Ceramic Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached Carport,Detached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 1613 |
| Lot Size Acres | 0.24 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool