Property Attributes
- MLS#2819302
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Village Parcel 5-R1-2
- Zip89011
- Style
- Year Built2020
- Taxes$ 4486
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fully renovated single-story home in Henderson's Cadence master-planned community. This 4-bedroom, 3-bath floor plan offers 2,151 sq. ft. with 10-ft ceilings, 8-ft interior doors, and an oversized sliding glass door that fills the great room with natural light. The updated kitchen features new quartz countertops, subway tile backsplash, refreshed cabinetry, a five-burner gas cooktop, built-in double ovens, a large island, and a walk-in pantry. The primary suite includes a sitting area, dual sinks, a custom tile walk-in shower, and a spacious walk-in closet. The fourth bedroom works well as a guest room or home office. Additional upgrades include luxury vinyl plank flooring, new baseboards, plantation shutters, a tankless water heater, and a finished 2-car garage. Outside, enjoy a full-length covered patio, pavers, and low-maintenance turf. Cadence amenities include a 50-acre central park, pools, splash pads, trails, and dog parks. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Courtyard,Patio,Private Yard,Outdoor Living Area |
| HOA | 129 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Controlled Access |
| Construction Materials | Block,Stucco |
| Year Built | 2020 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Playground,Pickleball,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Cadence Village Parcel 5-R1-2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Sunset Rd and Cadence Crest Ave, head north on Cadence Crest Ave and turn right onto Omaggio. Home is on the left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cadence |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4486 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/dddf385e-1e76-4adc-8371-b659071ec4e3?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Richmond |
| Standard Status | Active |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/748-omaggio-pl-henderson-nv-89011-29107918/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2151 |
| Lot Size Acres | 0.13 |
| Builder Model | Sarah |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool