Property Attributes
- MLS#2820425
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEldorado Valley View South
- Zip89138
- Style
- Year Built2026
- Taxes$ 8305
- Price$ 2,292,131
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3470
- Lot Size0.34 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*Brand New Richmond American Designer Home* - Features include - spa shower w/freestanding tub at primary bath, tile surrounds at tubs/showers, courtyard wall and gate, extended covered patio w/multislide doors at kitchen and great room, laundry door at primary closet, garage service door, French doors at study, linear fireplace at great room, upgraded and add'l. insulation, electric car charger prewire, tray ceilings at dining room and primary bedroom; beamed ceiling at great room, BBQ stub, soft water loop, Professional kitchen w/GE Monogram stainless-steel appliance pkg., Pro signature melamine cabinets w/stacked feature, glass doors (select locations), and door hardware; wet bar w/icemaker at dining room, upgraded countertops throughout; kitchen backsplash, waterfall kitchen island, upgraded kitchen and bath faucets and accessories, pot filler at cooktop, add'l. ceiling fan prewires and lighting, upgraded carpet and ceramic tile flooring throughout; two-tone interior paint, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,292,131 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Courtyard,Patio,Private Yard |
| HOA | 69 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Jogging Path,Playground,Pickleball,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Radiant Attic Barrier,Roof |
| Subdivision Name | Eldorado Valley View South |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | From the western 215 Beltway, exit Far Hills Avenue and head west. Right (north) on Park Drift Trail. Left (west) on Mountain Run Drive. Right on Foxtail Agave Street into community. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin West |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 8305 |
| Middle/Junior High School | Becker |
| Property Condition | Under Construction |
| Days on Market | 4 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 3470 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Rocco |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool