Property Attributes
- MLS#2820618
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCelebrate Homes-8
- Zip89031
- Style
- Year Built2000
- Taxes$ 1295
- Price$ 382,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1379
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Come to see this gorgeous 3 bedrooms house, 2 full bathrooms in excellent neighborhood***Quite peaceful nice area!! Don't miss this spectacular home, fresh paint exterior, nice living room, big back yard and cover porch.***This is a Short Sale***
| Elementary School | Middle School | High School |
|---|---|---|
| Cozine Elementary School | Cram Brian & Teri Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $382,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Sell Buyer Property |
| Energy Efficient | Windows |
| Subdivision Name | Celebrate Homes-8 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From Craig, right on Simmons left on Washburn, right on Ferrell |
| High School | Cheyenne |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Cozine, Steve,Cozine, Steve |
| Year Built Details | RESALE |
| Tax Annual Amount | 1295 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Days on Market | 1 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1379 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.