Property Attributes
- MLS#2821441
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVentana Canyon
- Zip89074
- Style
- Year Built2000
- Taxes$ 2423
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Step into an inviting, light-filled home where comfortable living flows effortlessly indoors and out. The open kitchen and family room create the heart of the home, featuring an expansive breakfast bar with generous seating, abundant cabinetry and a cozy fireplace that adds warmth and character to the living space. Just beyond, your private backyard retreat awaits with a sparkling pool, covered patio and plenty of room to relax, entertain or enjoy sunny Las Vegas days. The spacious primary suite offers vaulted ceilings, a large walk-in closet, dual vanities, separate tub and shower, plus private access directly to the backyard and pool. Additional highlights include brand new flooring and carpet throughout, new window coverings throughout, generous storage, multiple ceiling fans, and newer furnace and A/C installed in 2022. With inviting gathering spaces, and a backyard designed to be enjoyed, this home brings together comfort, functionality and effortless indoor-outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Kesterson Elementary School | Greenspun Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $535,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 22 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Solar Screens,Windows |
| Subdivision Name | Ventana Canyon |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 215 & Stephanie - North to (traffic light) Trail Canyon - Right to November Sky - Right to Kabuki - Left |
| High School | Foothill |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Ventana Canyon |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Kesterson, Lorna,Kesterson, Lorna |
| Year Built Details | RESALE |
| Tax Annual Amount | 2423 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Insulated Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Workshop in Garage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1821 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool