Property Attributes
- MLS#2807839
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1995
- Taxes$ 2413
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
COVETED GOLF-FRONTAGE LOCATION IN SUN CITY SUMMERLIN! Expansive gated front courtyard welcomes you to this 2-bedroom, 1.75-bath townhome with beautiful golf course and mountain views. Wood-look ceramic tile flooring throughout—NO CARPET! Step-saver kitchen features granite countertops and stainless steel LG appliances. Enjoy gorgeous views from both the living and dining rooms. Skylights brighten both bathrooms, plus a convenient indoor laundry room with gas and electric hookups. Garage offers abundant storage cabinets, dedicated golf cart space, newer water heater, and OWNED water softener. Relax with your morning coffee on the covered rear patio overlooking the golf course and mountains, plus a small gated area for pets. Sub-HOA includes front landscaping, roof repairs, and exterior maintenance. A terrific opportunity to enjoy the Sun City Summerlin lifestyle in a sought-after golf-frontage setting with golf and mountain views!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $400,000 |
| 9/10/2026 | 2$390,000 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat,Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Heater |
| Exterior Features | Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Percent Ownership | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Golf Course,Indoor Pool,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From W Lake Mead and Del Webb Blvd- go north on Del Webb- left on Sun City Blvd-Right on Desert Crystal- Left on January to home on the right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2413 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/196e469d-25c3-4e46-98f0-7138c923d69a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 42 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Golf Cart Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Front,Landscaped,On Golf Course,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1220 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool