Property Attributes
- MLS#2813419
- TypeTownhouse
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1993
- Taxes$ 2416
- Price$ 512,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Gorgeous single story home nestled on Sun City Summerlin's best Golf Courses. This home has been fully renovated interior and exterior, very spacious kitchen with custom cabinetry throughout, accented white oak cabinet 8' island with brand new full kitchen appliance package! Living room includes a linear fire place accent wall, plenty of natural lighting and floor plan that's perfect for all occasions. No stone has been unturned when it comes to this renovation. Remember to breathe as you walk through this property and please, don't let your jaw hit the floor during your tour. DO NOT WASTE TIME TOURING THIS HOME, IT WILL NOT LAST!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $512,500 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Heater |
| Exterior Features | Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| View | Golf Course,Mountain(s) |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Jogging Path,Pickleball,Park,Pool,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | West on Del Webb Blvd from Rampart, Right on Sun City Blvd, 1st Right on Desert Crystal to the end then Right on January |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2416 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813419 |
| Days on Market | 6 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Linoleum,Luxury Vinyl Plank,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,On Golf Course,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1332 |
| Lot Size Acres | 0.07 |
| Frontage Type | Golf Course |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool