Property Attributes
- MLS#2821611
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1994
- Taxes$ 1763
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
ESTATE SALE & OPEN HOUSE 9/26-9/27 from 9:00am-3:00pm. Come take a look at this well-maintained single-story townhome in the heart of Sun City Summerlin. With vaulted ceilings and beautiful stained glass windows, the home has charming character throughout. The kitchen has pull-out drawers throughout, upgraded cabinets, granite countertop and it opens easily to a formal dining room and an eat-in nook. The spacious primary suite has a bay window, ceiling fan, walk-in closet and en-suite bath with walk-in shower. The home is complete with a water softener, newer HVAC system with humidifier, and an epoxy-coated garage floor with tons of cabinet storage. Enjoy the outdoors in two spots: a gated front courtyard with a patio, and a backyard with a covered patio for shade. Then take advantage of everything Sun City Summerlin offers just down the street: golf, pools, a fitness center, tennis and pickleball courts, on-site dining, and theatre. With landscaping, roof, and exterior maintenance all covered by the HOA, easy living comes standard here. Priced to sell, this is a rare shot at a truly move-in-ready home in one of Summerlin's most established 55+ communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $314,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Country Club,Clubhouse,Fitness Center,Golf Course,Indoor Pool,Barbecue,Pickleball,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | North on Sun City Blvd from Lake Mead, follow around past Highland Falls Golf Club, south on Byron, east on Arbuckle. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1763 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/homedetails/10005-Arbuckle-Dr-Las-Vegas-NV-89134/6942341_zpid/ |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1332 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool