Property Attributes
- MLS#2809639
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1995
- Taxes$ 2418
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MOVE-IN READY & METICULOUSLY MAINTAINED! Welcome to this pristine, beautifully furnished Mojave model townhome in world-class Sun City Summerlin. Cherished and meticulously cared for by the same owner for 14 years, this immaculate home is remodeled, rehabbed, and ready for its new owner! Featuring a light, bright open floor plan with high ceilings, warm welcoming tones, a functional kitchen with breakfast nook, spacious primary suite, and an attached 2-car garage. Step out onto your private courtyard and enjoy quintessential indoor-outdoor Desert resort living. LOW MAINTENANCE exterior care is provided by the sub-HOA! Enjoy premier 55+ resort amenities including 4 clubhouses, 5 pools, fitness centers, tennis/pickleball, 3 golf courses, and 24-hr security patrol. Conveniently located near Summerlin shopping, dining, and outdoor recreation. FURNISHED & READY TO GO—THIS ONE WON'T LAST LONG!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $349,500 |
| 9/10/2026 | 1$345,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Courtyard,Patio |
| HOA | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association |
| Security Features | Security System Owned |
| Year Built | 1995 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Townhouse |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Clubhouse,Fitness Center,Indoor Pool,Media Room,Barbecue,Pickleball,Pool,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From N Durango Dr and W Lake Mead Blvd, head north on Durango Dr to W Del Webb Blvd. Turn left (west) on Del Webb Blvd, right on Sun City Blvd, and left onto Villa Ridge Dr. Continue down Villa Ridge Dr; 9812 Villa Ridge Dr will be on your right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2418 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809639 |
| Days on Market | 24 |
| Builder Name | Del Webb |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private,Guest |
| Lot Features | Cul-De-Sac,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1333 |
| Lot Size Acres | 0.07 |
| Builder Model | Mojave |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool