Property Attributes
- MLS#2817127
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1994
- Taxes$ 2354
- Price$ 455,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fully renovated on the golf course!!!! This 2-bedroom move in ready home including a completely remodeled kitchen w/ quartz countertops, tile backsplash, custom cabinets w/ 42” uppers, soft close drawers, roll out drawers, 2 pantries, stainless steel appliances, reverse osmosis system. Gated front courtyard w/ custom pavers, raised planters & led lighting. Primary suite features a bay window, walk-in closet, en-suite bath w/ granite counters, double sinks, and custom tile shower. Storage room w/ cabinets. Garage w/ epoxy floor, new extra lighting, laundry area w/ sink & cabinets, owed water-softener, electric fireplace... Every inch of this home was finished with the greatest of care. With a stunning view of the Sun City Summerlin golf course, you will be able to enjoy every moment living in this amazing home. HOA fees cover roof repair and front yard landscape.
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $455,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Courtyard,Patio,Sprinkler/Irrigation |
| HOA | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| View | Golf Course |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Media Room,Pickleball,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Rampart & Lake Mead, West on Lake Mead, Right on Del Webb North, Left on Sun City Blvd. Right on Desert Crystal Dr. Left on January. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2354 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817127 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1220 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool