Property Attributes
- MLS#2819451
- TypeTownhouse
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1996
- Taxes$ 2894
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience elevated living in this exceptional single-story townhome in the prestigious Sun City Summerlin Golf Corse community. Residents enjoy world-class amenities including clubhouses, fitness centers, pools, golf, tennis, pickleball, dining, theater, Woodshop, trails, & vibrant social living- Over 80 social Activities to be exact. *** HOA Fees cover Exterior water, Trash, Building Insurance, Exterior Paint, Building Maintenance, Roof, Trash, & Landscaping***This beautiful home won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $365,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Refrigerator |
| Exterior Features | Patio,Private Yard |
| HOA | 232 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Pickleball,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Lake Mead and the 215, East on Lake Mead. Turn North (left) on Thomas Ryan, West (left) on Clear Meadows. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Master |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Lummis, William,Lummis, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 2894 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819451 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Open,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1599 |
| Lot Size Acres | 0.07 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool