Property Attributes
- MLS#2810046
- TypeTownhouse
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1993
- Taxes$ 1799
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1021
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
5.624% Assumable Loan *****Welcome to this single story, completely remodeled townhome located in the highly desirable 55+ community in Sun City Summerlin! This gorgeous South Facing home features an open-concept floor plan that seamlessly connects the living and dining areas to a well-appointed galley kitchen. The kitchen includes a large window, granite countertops, new stainless steel appliances, and ample cabinetry. Beautiful luxury vinyl plank flooring runs throughout the entire home. The spacious primary suite features a walk-in closet, bathroom with a beautiful vanity and large shower for comfort and convenience. Secondary bedroom on the opposite side of the home for added privacy and includes its own bathroom. Step outside to a serene backyard featuring a covered patio and open walking path perfect for relaxing or entertaining. New: HVAC unit, Paint, SS appliances, Luxury Vinyl Plank Flooring throughout, Bathroom Vanities, Ceiling Fans, Kitchen Recessed Lighting, window coverings, alarm system with cameras, security door. This Turn-key property is ready for you to just move-in and enjoy the resort style lifestyle that includes access to world-class amenities, including three championship golf courses, state-of-the-art fitness centers, indoor and outdoor pools, restaurants, library, meeting spaces, theater, ballroom, card rooms, tennis, spa, clubhouses, Pickleball, shuffleboard, walking paths, lakes and mountain views and a wide variety of clubs and social activities. Come enjoy easy, relaxed living with every amenity imaginable! If you are looking for a turnkey townhome with a private backyard, tons of upgrades, this one's for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $320,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Townhouse |
| Percent Ownership | Townhouse |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Golf Course,Indoor Pool,Jogging Path,Media Room,Barbecue,Pickleball,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | From Lake Mead/Sun City BLVD, N on Sun City Blvd, R on Byron, L on Bundella to 10008 Bundella, on the left . |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Lummis, William,Lummis, William |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1799 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810046 |
| Days on Market | 18 |
| Standard Status | Active Under Contract |
| Virtual Tour | https://sites.empirehometours.com/10008-Bundella-Dr |
| Property Sub Type Additional | Townhouse |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1021 |
| Lot Size Acres | 0.06 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool